PMD ET Bests
ET SPEED FIRST LAST RECORDYEARet RECORDTRACKet RECORDYEARSPEED RECORDTRACKSPEED
5.621 259.96 Jose Gonzalez 2021 Gainesville 2019 4Wide
5.631 258.96 Justin Bond 2021 4 Wide 2018 Charlotte
5.642 258.52 Kris Thorne 2022 Gainesville 2020 Madison
5.643 257.63 Steve Jackson 2019 Gainesvi 2019 Houston
5.645 259.01 Khalid alBalooshi 2021 Gainesville 2019 Norwalk
5.660 257.28 Brandon Snider 2020 Madison 2022 Charlotte
5.662 252.52 Todd Tutterow 2018 Charlotte 2019 Charlotte
5.669 258.27 Rickie Smith 2023 4Wide 2019 Gainesvi
5.673 251.34 Daniel Pharris 2022 Madison 2022 Madison
5.674 252.10 Jeremy Ray 2019 Gainesville 2018 Charlotte
5.676 255.39 Mike Castellana 2018 Madison 2018 Madison
5.681 323.27 Rick Hord 2018 Charlotte 2017 Indy
5.684 252.24 Jason Lee 2023 Joliet 2023 Joliet
5.690 257.78 Michael Biehle 2019 Gainesvi 2018 Charlotte
5.692 259.56 Sidnei Frigo 2018 Charlotte 2018 Charlotte
5.693 250.92 Mike Janis 2018 Charlotte 2015 Norwalk
5.699 252.66 JR Gray 2021 Bristol 2022 Norwalk
5.701 250.41 Brandon Pesz 2020 Houston 2020 Dallas
5.702 254.90 Jason Scruggs 2023 Madison 2022 Norwalk
5.707 250.23 Marc Caruso 2019 Gainesvi 2019 Gainesvi
5.708 259.16 Alex Laughlin 2019 4Wide 2019 Norwalk
5.708 255.58 Steven Whiteley 2018 Vegas 2 2018 Charlotte
5.713 251.49 Bob Rahaim 2019 Gainesville 2017 Topeka
5.714 257.70 Lyle Barnett 2021 Gainesville 2022 Dallas
5.716 253.85 Tylor Miller 2022 Gainesville 2022 Charlotte
5.718 251.91 Chad Green 2019 Gainesvi 2019 Atlanta
5.721 254.71 Jerico Balduf 2023 Gainesville 2023 Gainesville
5.722 264.03 Harry Hruska 2017 Topeka 2019 Norwalk
5.722 254.42 Jeffrey Barker 2021 Gainesville 2018 Gainesville
5.722 250.46 Mike Salinas 2021 4Wide 2021 4Wide
5.727 256.45 Eric Latino 2017 Gainesville 2017 Gainesville
5.727 249.44 Billy Banaka 2023 Joliet 2023 Joliet
5.728 258.02 Jonathan Gray 2020 Houston 2016 Gainesville
5.729 259.31 Troy Coughlin 2017 Norwalk 2017 Norwalk
5.729 251.34 Jim Whiteley 2018 Madison 2017 Madison
5.732 256.21 Eric Dillard 2022 Indy 2018 Norwalk
5.736 250.51 Manny Buginga 2023 JOLIET 2023 JOLIET
5.739 250.78 Dwayne Wolfe 2021 Gainesville 2021 Gainesville
5.742 256.55 Jader Krolow 2019 Gainesvi 2019 Gainesvi
5.744 260.41 Steve Matusek 2019 Norwalk 2019 Norwalk
5.744 251.11 Kevin Rivenbark 2023 Joliet 2023 Vegas 2
5.747 253.95 Stan Shelton 2022 Madison 2022 Madison
5.748 250.00 Jeff (2) Jones 2021 Gainesville 2021 Gainesville
5.750 258.42 Shane Molinari 2017 Indy 2017 Englishtown
5.750 254.38 Danny Rowe 2018 Charlotte 2018 Charlotte
5.751 247.20 Jordan Lazic 2023 Madison 2023 Madison
5.752 261.22 Erica Enders 2018 Madison 2019 Norwalk
5.752 254.71 Doug Winters 2022 Charlotte 2019 Gainesvi
5.755 246.93 Dmitry Samorukov 2023 Madison 2023 Madison
5.760 250.78 Tommy D'Aprile 2021 Gainesville 2021 Gainesville
5.762 253.28 Chip King 2018 Charlotte 2011 Norwalk
5.765 251.44 Pete Farber 2019 Gainesvi 2017 Atlanta
5.766 248.66 Mike Thielen 2023 Joliet 2022 4Wide
5.767 248.71 Chuck Little 2017 Madison 2017 Madison
5.769 256.02 Dan Stevenson 2017 Madison 2017 Vegas 2
5.772 258.71 Melanie Troxel 2011 Englishtown 2011 Englishtown
5.772 258.07 Brad Personett 2011 Englishtown 2011 Englishtown
5.772 257.97 Carl Stevens Jr 2017 Madison 2017 Englisht
5.774 259.66 Donald Walsh 2015 Vegas2 2015 Vegas2
5.775 248.20 Marcus Birt 2023 4Wide 2023 4Wide
5.776 251.20 Tony Wilson 2023 Epping 2023 Bristol
5.781 248.29 Luis De Leon 2020 Dallas 2020 Dallas
5.785 254.18 Clint Satterfield 2020 Indy 2019 Bristol
5.785 247.11 Adriano Kayayan 2022 Indy 2022 Indy
5.797 253.04 Scott Oksas 2019 Vegas 2 2019 Charlotte
5.800 249.12 Von Smith 2016 Indy 2016 Houston
5.802 246.21 Ken Quartuccio 2023 Vegas 2 2023 Madison
5.805 248.39 Richie Stevens 2017 Indy 2017 Indy
5.805 245.40 Paul Daigrepont 2023 Joliet 2020 Houston
5.809 253.42 Jay Payne 2010 Gainesvi 2011 Atlanta
5.809 249.35 Shannon Jenkins 2017 Houston 2017 Gainesville
5.810 259.91 Michael Bowman 2017 4Wide 2017 Vegas 2
5.815 251.30 Raymond Commisso 2010 Englishtown 2010 Houston
5.819 252.43 Larry Morgan 2017 Atlanta 2017 Atlanta
5.820 253.28 Mike Stawicki 2010 Grand Bend 2010 Grand Bend
5.820 247.38 Jim Laurita 2013 Madison 2014 Houston
5.823 247.11 Rick Stivers 2009 Richmond 2009 Richmond
5.824 256.60 Roger Burgess 2010 Gainesvi 2011 Englishtown
5.824 254.62 Leah Pruett 2011 Charlotte 2011 Charlotte
5.824 245.49 Mason Wright 2023 Madison 2023 Gainesville
5.827 248.84 Michael Gullqvist 2010 Gainesvi 2010 Gainesvi
5.828 246.75 Justin Jones 2021 Atlanta 2020 Gainesville
5.837 258.07 Richard Snavely 2015 Vegas2 2015 Indy
5.837 257.68 Bill Glidden 2016 Indy 2016 Englishtown
5.838 248.98 Donald Martin 2011 Charlotte 2011 Charlotte
5.842 246.84 Keith Haney 2018 Dallas 2018 Dallas
5.846 249.07 Bo Butner 2020 Indy3 2020 Indy3
5.846 245.23 Marty Robertson 2023 4Wide 2023 4Wide
5.850 246.26 Robert Patrick Jr 2016 Gainesville 2015 Norwalk
5.851 251.58 Kevin Fiscus 2014 Englishtown 2014 Englishtown
5.860 247.70 Kenny Lang 2010 Gainesvi 2013 Gainesvi
5.865 244.92 Joe Baker 2009 Richmond 2009 Richmond
5.866 246.30 Jason Hamstra 2014 Gainesvi 2014 Gainesvi
5.868 241.93 Rickie Jones 2011 Norwalk 2011 Norwalk
5.869 246.08 Adam Flamholc 2019 Gainesvi 2019 Gainesvi
5.876 254.62 Troy Coughlin Jr 2015 Gainesvi 2015 Charlotte
5.877 246.30 Tony Pontieri 2010 Gainesvi 2010 Gainesvi
5.882 243.94 Tommy Gray 2009 Englishtown 2009 Englishtown
5.883 247.75 Mike Knowles 2013 Vegas 2 2011 Englishtown
5.885 244.16 Melanie Salemi 2017 Madison 2018 4Wide
5.889 251.86 Brad Brand 2012 Indy 2012 Indy
5.892 243.55 Jeff Naiser 2014 Indy 2016 Houston
5.893 245.05 Ed Hoover 2010 Gainesvi 2011 Englishtown
5.895 241.67 Ron Muenks 2014 Houston 2014 Houston
5.898 241.11 Burton Auxier 2010 Gainesvi 2010 Houston
5.899 240.64 Dustin Nesloney 2021 Gainesville 2021 Gainesville
5.900 244.29 Joshua Hernandez 2006 Rockingham 2 2007 Gainesville
5.905 245.36 Tim Tindle 2009 Richmond 2009 Bristol
5.911 247.47 Clint Hairston 2016 Vegas 2 2016 Vegas 2
5.913 244.12 Dennis Radford 2011 Norwalk 2011 Gainesvi
5.915 243.85 Tommy Mauney 2018 Richmond 2018 Richmond
5.916 243.33 Scott Cannon 2008 Richmond 2008 Richmond
5.919 241.50 Scott Ray 2008 Richmond 2010 Charlotte
5.920 246.89 Jim Bell 2014 Englishtown 2014 Gainesvi
5.924 245.81 Troy Critchley 2007 Gainesville 2007 Gainesville
5.927 242.84 Gerry Capano 2015 Madison 2016 Indy
5.931 243.33 Harold Martin 2013 Gainesvi 2014 Indy
5.931 243.28 Chuck Cheeseman 2011 Gainesvi 2011 Gainesvi
5.934 248.84 David Hance 2013 Charlotte 2013 Madison
5.935 241.58 Pat Musi 2010 Englishtown 2010 Englishtown
5.945 240.68 Mike Ashley 2008 Gainesville 2008 Bristol
5.954 243.63 Andy Jensen 2009 Budds Creek 2009 Budds Creek
5.958 238.30 Harold Laird 2008 Madison 2008 Madison
5.964 240.08 Dave Pierce 2014 Madison 2014 Madison
5.966 241.89 Craig Cawte 2014 Gainesvi 2014 Gainesvi
5.968 241.45 Billy Harper 2015 Indy 2015 Indy
5.969 241.89 Taylor Lastor 2008 Richmond 2008 Richmond
5.970 242.32 Steve Engel 2008 Houston 2008 Houston
5.972 237.00 Jim Halsey 2008 Rockingham 2 2008 Rockingham 2
5.981 239.70 Doug Palmer 2007 Atlanta 2007 Englishtown
5.983 239.44 Jimmy Keen 2013 Gainesvi 2013 Gainesvi
5.990 239.65 Nick Januik 2023 Vegas 2 2023 Vegas 2
5.990 238.55 Kirk Kuhns 2008 Richmond 2009 Vegas 2
5.991 242.80 John Russo 2008 Atlanta 2008 Englishtown
6.001 235.31 Dean Marinis 2017 Englisht 2017 Englisht
6.004 237.42 Scotty Cannon 2009 Rockingham 1 2009 Rockingham 1
6.005 241.11 Kevin McCurdy 2013 Charlotte 2013 Charlotte
6.005 237.88 Eddie Ware 2008 Madison 2008 Madison
6.008 237.63 Carl Spiering 2007 Cayuga 2007 Cayuga
6.009 237.67 Shelly Payne 2008 Bristol 2007 Richmond
6.015 251.02 Mike Yedgarian 2015 Norwalk 2015 Norwalk
6.022 237.13 Pat Stoken 2008 Milan 2008 Milan
6.022 234.82 Ike Maier 2012 4Wide 2012 4Wide
6.029 233.88 Jeffrey Cummins Jr 2015 Houston 2015 Houston
6.030 236.92 Al Billes 2005 Englishtown 2005 Englishtown
6.031 232.91 Raymond Matos 2013 Gainesvi 2013 Gainesvi
6.038 243.19 Bill Lutz 2013 Norwalk 2013 Indy
6.038 234.53 Joey Martin 2006 Dallas 2006 Dallas
6.040 239.44 Quain Stott 2007 Rockingham 2 2007 Budds Creek
6.045 236.42 Jimmy Widener 2014 Indy 2014 Indy
6.046 235.64 Mike Bell 2005 Rockingham 2 2007 Gainesville
6.049 242.28 Scott Wildgust 2007 Cayuga 2007 Cayuga
6.050 240.89 Rick Distefano 2006 Gainesville 2018 Gainesville
6.050 238.93 Steve Bareman 2005 Budds Creek 2006 Budds Creek
6.050 232.71 Robert Costa 2021 Gainesville 2021 Gainesville
6.051 237.84 Frederick Scriba 2009 Budds Creek 2009 Budds Creek
6.053 234.25 Jason Stock 2009 Martin 2008 Milan
6.067 237.30 Matt Hagan 2007 Atlanta 2007 Atlanta
6.067 235.60 Rickey Fischer 2022 Dallas 2022 Dallas
6.069 236.09 Chris Juliano 2014 Madison 2015 Houston
6.072 234.53 Fred Hahn 2003 Houston 2000 Rockingham 2
6.080 230.06 Alan Pittman 2006 Rockingham 2 2006 Martin
6.082 236.09 Bryan Seward 2007 Atlanta 2007 Atlanta
6.084 235.02 Chris Russo 2007 Rockingham 2 2008 Rockingham 1
6.084 234.29 Glen Kerunsky 2006 San Antonio 2006 Cayuga
6.084 232.59 Zach Barklage 2007 Gainesville 2004 Houston
6.085 233.44 Billy Gibson 2009 Gainesville 2009 Madison
6.091 234.57 Thomas Patterson 2006 Vegas 2 2008 Budds Creek
6.095 237.46 Mark Nielsen 2008 Milan 2008 Milan
6.095 236.22 Joe Lepone Jr 2011 Vegas 2 2011 Vegas 2
6.096 231.68 Ralph Andreacchi 2009 Rockingham 1 2009 Rockingham 1
6.097 236.88 David Roemer 2012 Norwalk 2012 Norwalk
6.098 232.51 Gaylen Smith 2008 Dallas 2008 Dallas
6.100 235.89 Cody Barklage 2006 Vegas 2 2007 Atlanta
6.104 228.85 Steve Vick 2009 Rockingham 1 2003 Bristol
6.105 243.33 Ruben Tetsoshvili 2016 Houston 2017 Gainesville
6.110
Micke Lindahl 2007 Santa Pod

6.114 232.67 Tim McAmis 2002 Rockingham 2003 Bristol
6.117 245.99 Mike Moran 2008 Vegas 2 2008 Vegas 2
6.120 233.72 Kirk Wilmes 2009 Indy 2009 Madison
6.123 236.80 Vincent Budano 2012 Englishtown 2012 Englishtown
6.124 231.56 Ray Martin 2016 Vegas 2 2016 Vegas 2
6.125 230.25 Roy Hill 2003 Joliet 1 2003 Joliet 1
6.126 231.12 Tim O'Hare 2008 Martin 2008 Martin
6.137 231.00 Mitch Stott 2003 Rockingham 2 2003 Houston
6.143 230.06 Fidelio Montrond 2009 Epping 2009 Epping
6.147 228.69 Bob Rieger 2002 Rockingham 2002 Englishtown
6.153 233.76 Steve Salvadore 2008 Martin 2008 Martin
6.153 232.27 Dina Parise 2010 Charlotte 2010 Charlotte
6.154 227.57 Frank Patille 2009 Richmond 2009 Englishtown
6.159 233.92 Larry Plummer 2009 Budds Creek 2009 Budds Creek
6.164 237.34 Matt Smith 2011 Indy 2011 Indy
6.169 227.08 Gary Irving 2010 Grand Bend 2010 Grand Bend
6.170 223.95 Trevor Lowe 2006 Mission BC 2006 Edmonton
6.173 232.59 Billy Farmer 2007 Budds Creek 2007 Budds Creek
6.173 230.06 Frankie Taylor 2005 Cajun 2004 Houston
6.180 235.89 Derek Menholt 2017 Vegas 2 2017 Vegas 2
6.186 230.57 Michael Gondziola 2013 Vegas 2 2013 Vegas 2
6.194 228.89 Milt Decker 2007 Budds Creek 2007 Budds Creek
6.204 227.80 Ben Bray 2005 Indy 2005 Indy
6.209 226.47 Charles Carpenter 2006 Rockingham 2 2006 Milan
6.220 228.92 Andy McCoy 2009 Bristol 2009 Bristol
6.221 232.91 Andrew Parise 2010 Charlotte 2010 Charlotte
6.221 225.07 Johnny Pilcher 2005 Rockingham 2 2002 Rockingham 2
6.222 228.31 Joe Delehay 2007 Edmonton 2007 Edmonton
6.224 224.96 Isaias Rojas Concepcion 2007 Gainesville 2007 Gainesville
6.226 226.70 Ronnie Hood 2004 Rockingham 2 2000 Rockingham 2
6.232 245.40 Willard Kinzer 2015 Houston 2015 Houston
6.236 226.47 Mike Lockwood 2006 Milan 2006 Milan
6.237 234.13 Joe Mulligan 2007 GrandBend 2007 Englishtown
6.238 230.21 Travis Swearingen 2006 Dallas 2006 Dallas
6.238
Andy Robinson 2007 Santa Pod

6.240 228.89 Paul Athey 2003 Rockingham 2 2003 San Antonio
6.241 230.41 Gary Mason 2007 Edmonton 2007 Edmonton
6.241 226.77 Ron Kammes 2001 Madison 2001 Leicester
6.243 226.47 Tom Carter 2004 Rockingham 2 2004 Budds Creek
6.247 226.20 Rick Moore 2006 Rocking1 2006 San Antonio
6.247 225.00 Urban Johansson 2006 Santa Pod 2006 Santa Pod
6.253 223.80 Bill Kuhlmann 2003 Houston 2003 Houston
6.254 227.23 Sal Passarelli 2003 Rockingham 2 2003 Norwalk
6.255 226.47 Andy Neyer 2002 Dallas 2002 Dallas
6.257 224.43 Carl Bullock 2003 Epping 2003 Rockingham 2
6.262 224.51 Pat Moore 2003 Rockingham 1 2000 Rockingham 2
6.262 223.99 Keith Baker 2006 Rocking1 2006 Milan
6.262 222.00 Mats Eriksson 2007 Santa Pod 2006 Santa Pod
6.269 230.96 Benny Alfonso 2009 Budds Creek 2009 Budds Creek
6.270 225.48 John Scialpi 2006 Vegas 2 2006 Vegas 2
6.270 223.91 Paul Noakes 2010 Grand Bend 2010 Grand Bend
6.270 222.91 Marty McGinnis 2003 Joliet 1 2003 Joliet 1
6.271 224.36 Barney Squiers 2008 Rockingham 2 2008 Rockingham 2
6.272 222.91 Roger Johansson 2008 Gainesville 2008 Gainesville
6.273 224.32 Johnny Rocca 2003 Houston 2003 Joliet 1
6.277 224.64 Lee Smith 2005 Vegas 2 2005 Vegas 2
6.278 225.00 Chuck Ulsch 2004 Budds Creek 2004 Budds Creek
6.278 223.65 Steve Cossis 2004 Virginia 2004 Virginia
6.280 227.23 Perry Herring 2005 Cajun 2005 Cajun
6.284 226.62 Scott Bailey 2009 Vegas 2 2007 Dallas
6.284 220.84 Annette Summer 2003 Rockingham1 2003 Rockingham 2
6.285 223.36 Bobby Baucom 2002 Budds Creek 2002 Budds Creek
6.285 223.28 Carl Moyer 2001 Epping 2001 Leicester
6.287 223.43 Randy Walker 2010 Vegas 2 2010 Vegas 2
6.289 225.37 Kevin O'Dell 2003 Cordova 2003 Cordova
6.290 228.15 Bruce Boland 2010 Grand Bend 2010 Grand Bend
6.290 222.00 Todd Howard 2003 Rockingham 2 2001 Richmond
6.291 227.08 Michael Faucher 2007 Rockingham 2 2007 Rockingham 2
6.292 224.25 Dale Brinsfield 2003 Rockingham1 2001 Gainesvi
6.293 223.99 Roy Wasko 2006 Grand Bend 2006 Martin
6.294 224.14 Vern Mills 2009 Vegas 2 2009 Vegas 2
6.294 222.11 Mark Hemling 2004 Rockingham 2 2001 Budds Creek
6.295 221.27 Lee Frank 2008 Edmonton 2008 Edmonton
6.302 221.56 Buzz Varner 2003 Rockingham 2 2003 Rockingham 2
6.307 223.10 Wayne Torkelson 2006 Milan 2004 Vegas 2
6.308 221.72 Cody McManama 2003 Rockingham1 2003 Gainesville
6.309 225.75 Marc Hayes 2006 Budds Creek 2006 Budds Creek
6.311 219.72 Thomas Dunford 2003 Rockingham2

6.312 224.21 Jason Brooks 2003 Rockingham 2 2003 Rockingham 2
6.318 223.88 Kent Ferrell 2003 Budds Creek 2003 Budds Creek
6.319 222.40 George Landis 2007 Richmond 2007 Richmond
6.320 221.56 Brian Daniels 2005 Madison 2005 Madison
6.321 227.19 Dane Robinson 2005 Rockingham 2 2005 Rockingham 2
6.322 221.85 Tim Mathison 2009 Martin 2009 Martin
6.323 220.37 Dan Vogt 2008 Edmonton 2008 Edmonton
6.327 199.58 James Butner III 2020 Indy2 2020 Indy2
6.330 220.44 Patrick Wikstrom 2004 Santa Pod 2002 Rockingham2
6.333 221.60 Dan Parker 2005 Rockingham 1 2005 Rockingham 1
6.334 221.09 Patrick Doherty 2003 Budds Creek 2003 Budds Creek
6.336 219.76 Kenny Rucker 2007 Martin 2007 Martin
6.337 220.33 Hugh Scott 2004 Virginia 2004 Virginia
6.339 234.21 William Rojas 2001 Richmond 2007 Gainesville
6.340 228.89 Kip Dupuis 2006 Mission BC 2004 San Antonio
6.340 218.83 Ted Smith 2005 Norwalk 2005 Budds Creek
6.342 220.08 Thomas Myers 2006 Dallas 2006 Dallas
6.344 218.12 Larry Sinke 2000 Grand Bend 2000 Grand Bend
6.350 217.91 Sonny Tindal 2002 Rockingham2 2002 Rockingham2
6.351 223.50 Terry Housley 2003 Rockingham 2 2002 Virginia
6.354 220.98 Ed Burnley Jr 2006 Budds Creek 2006 Budds Creek
6.358 224.21 Dan Saitz 2008 Madison 2008 Madison
6.361 226.47 Justin Shearer 2016 Indy 2016 Indy
6.365 215.13 Scott Christoffel 2009 Indy 2009 Indy
6.368 217.98 Marc Dantoni 2004 San Antonio 2004 San Antonio
6.370 218.83 Chris Cline 2001 Rockingham 2001 Norwalk
6.372 221.42 Dan Provenzano 2002 Martin 2003 Cordova
6.373 221.28 Ross Hogenson 2005 Edmonton 2005 Mission BC
6.374 219.86 Ken Regenthal 2001 Rockingham 2000 Rockingham 2
6.375 215.13 Jeff Elam 2006 Rockingham 2 2006 Rockingham 2
6.381 218.65 Mike (2) Johnson 2004 Budds Creek 2003 Rockingham 2
6.384 220.66 Kelly Martin 2007 Rockingham 1 2007 Rockingham 1
6.385 222.99 Bill Hill 2002 Madison 2005 Madison
6.387 218.19 Terry Leggett 2005 Columbus Sports 2005 Columbus Sports
6.391 221.89 Raymond Vettel 2008 Houston 2007 Englishtown
6.392 219.58 Randy Hagerty 2002 Atlanta 2002 Vegas 2
6.395 220.19 Earl Folse 2009 BatonRouge 2009 BatonRouge
6.398 218.69 Brian Robbins 2005 Milan 2005 Milan
6.400 218.80 Bryon Mackey 2006 Madison 2006 Madison
6.400 218.41 Kasey Janzen 2001 St Thomas ON 2002 Virginia
6.400 215.93 Glen May 2006 Mission BC 2003 Edmonton
6.406 217.25 Steve Wiley 2008 Dallas 2008 Dallas
6.416 216.00 Marc Methuizen 2006 Santa Pod 2006 Santa Pod
6.420 219.51 John Bartunek 2001 Richmond 2000 Norwalk
6.421 220.04 Matt Tolbert 2001 Grand Bend 2000 Stanton MI
6.422 217.63 Kjell-Hakan Mostr 2001 Epping 2001 Epping
6.430 212.39 Hakan Nilsson 2002 Santa Pod 2002 Rockingham 2
6.434 218.94 Brian Gahm 2000 Leicester 2000 Cordova
6.436
Rod Burbage 2007 Sacramento 2007 Sacramento
6.439 215.72 Steve Carrier 2007 Rockingham 2 2007 Rockingham 2
6.443 230.96 Derrick Townes 2010 Vegas 2 2010 Vegas 2
6.446 215.51 Ed Wasserbeck 2001 Budds Creek 2001 Budds Creek
6.447 216.06 Nicholas Montana 2008 Englishtown 2008 Englishtown
6.450
Freddy Fagerstrom 2002 Santa Pod 2002 Santa Pod
6.454 226.51 Rod Pearce 2009 Vegas 2 2009 Vegas 2
6.458 224.14 Mike Didomenico 2003 Norwalk 2003 Norwalk
6.462 217.35 Tori Cagle 2002 Budds Creek 2002 Budds Creek
6.463 214.86 Jeff Ensslin 2002 Atlanta 2002 Gainesvi
6.466 208.81 James Hancock 2003 Rockingham 1 2003 Rockingham 1
6.472 217.70 Mark McHugh 2002 Cecil County 2002 Cecil County
6.478 220.66 Jack O'Dell 2003 Richmond 2003 Richmond
6.483 214.00 Niclas Andersson 2006 Santa Pod 2006 Santa Pod
6.493 207.69 Jerry Williams 2001 Rockingham 2001 Rockingham
6.500 220.33 Gene Terenzio 2007 Englishtown 2007 Englishtown
6.500 219.83 Mel Eaves 2002 Madison 2002 Madison
6.503 211.53 Chuck Nuytten 2000 Cordova 2000 Norwalk
6.509 211.43 Ryan Hargett 2005 Martin 2005 Martin
6.511 218.94 Lynn Milner 2000 Rockingh1 2000 Rockingh1
6.520 212.76 Jerry Hicks 2002 Houston 2002 Houston
6.522 213.13 Danny Vaughn 2002 Rockingham 2002 Rockingham
6.522 178.76 Vito Montesano 2010 Grand Bend 2010 Grand Bend
6.532 214.31 Michael Martin 97 Darlington 97 Budds Creek
6.541 208.55 Candyce Marsh 2006 Rockingham 2 2006 Rockingham 2
6.545 214.62 Rick Senft 2009 Tulsa 2009 Tulsa
6.550
Tony Pantieri 2001 St Thomas ON

6.557 210.50 Terry Hall 2002 Rockingham2 2002 Epping
6.568 211.51 Gary Courtier 2003 Rockingham 2 2003 Epping
6.570 213.23 Tim Vogt 2005 Spokane AHRA 2004 Spokane AHRA
6.570 212.29 Wally Stroupe 97 Bristol 97 Bristol
6.571 219.33 William R Cash 2004 Virginia 2004 Virginia
6.575 213.11 Brad Jeter 97 Darlington 97 Darlington
6.582 218.72 Derek Hawker 2010 Grand Bend 2010 Grand Bend
6.582 212.59 Matt Grillo 2001 Richmond 2001 Richmond
6.583 210.23 Dan Bandish 97 Bristol 97 Cordova
6.584 211.10 Dave Tomasino 2003 Cayuga 2003 Rockingham 2
6.584 206.26 Johnny Barb 2004 Rockingham 1 2004 Rockingham 1
6.585 184.98 Paul Rocco 2000 Epping 2000 Epping
6.588 206.80 Doug Ballance 2007 Sacramento 2006 San Antonio
6.591 209.69 Chris Hunt 97 Darlington 97 Darlington
6.595 228.69 Jeff Lamantia 2007 Rockingham 2 2007 Rockingham 2
6.597 181.32 Mark Martino 2014 Indy 2014 Indy
6.607 211.16 Pat Bennett 2004 Budds Creek 2004 Budds Creek
6.614 218.48 Matt Jones 2003 San Antonio 2003 San Antonio
6.637 210.00 Jan Arve Nygard 2006 Santa Pod 2006 Santa Pod
6.638 213.92 Jason Syvertson 2004 Edmonton 2004 Edmonton
6.641 209.07 Edward Cassatta 2004 Norwalk 2004 Norwalk
6.645 212.93 Marcello Mastroianni 2002 Virginia 2002 Virginia
6.663 211.76 Johnny Foltz 2002 Budds Creek 2002 Budds Creek
6.668 206.67 Dwayne White 2002 Rockingham2 2000 Rockingham 1
6.671 212.46 Ron Iannotti 2002 Norwalk 2002 Norwalk
6.675 193.99 Steve Foster 97 Cordova 97 Bristol
6.680
Tim Wallace 2002 Boise ID 2002 Boise ID
6.710 200.02 Gary Shearer 97 Budds Creek 97 Budds Creek
6.723 206.04 Robert Smith 2006 Houston 2006 Houston
6.723 201.94 Chris Sweeney 2022 Norwalk 2022 Norwalk
6.740 208.15 Danny Cockerill 2005 Santa Pod 2005 Santa Pod
6.740 206.61 Doug Mills 2002 Cordova IL 2002 Cordova IL
6.742 209.62 Jack Brohman 2010 Grand Bend 2010 Grand Bend
6.752 209.64 Dale Westfall 2000 Leicester 2000 Leicester
6.756 191.89 Jim Gleason 2004 Rockingham 2 2004 Rockingham 2
6.757 175.32 Joe Boniferro 2010 Grand Bend 2010 Grand Bend
6.769 207.50 Bill Graziano 2003 Cordova 2003 Cordova
6.774 215.65 Jason Kalso 2009 Martin 2009 Martin
6.783 206.20 Greg Aitken 2003 Milan 2003 Milan
6.788 212.00 Norbert Kuno 2006 Santa Pod 2006 Santa Pod
6.801
Bob Bunker 2007 Sacramento 2007 Sacramento
6.806
Mike Leonard 2007 Sacramento 2007 Sacramento
6.823 195.08 Bryon Rich 2004 Virginia 2004 Virginia
6.847 210.54 John Deflorian 2007 Madison 2007 Madison
6.854 204.91 Wayne Nielsen 2010 Grand Bend 2010 Grand Bend
6.867 211.63 Killer Brooks 2009 Martin 2009 Martin
6.872 148.64 Dave Earhart 2010 Grand Bend 2010 Grand Bend
6.899 200.21 Jimmy Alund 2004 Mantorp SW 2004 Mantorp SW
6.910 199.97 Wayne Hofer 2004 Spokane AHRA 2004 Spokane AHRA
6.920 206.54 Perry Thyr 2004 Spokane AHRA 2004 Spokane AHRA
6.920 201.97 Steve Bruce 2002 Madison 2002 Madison
7.067 196.44
Karlsson 2005 Santa Pod 2005 Santa Pod
7.072 186.72 Thomas Lee 2003 Rockingham 2 2003 Rockingham 2
7.089 197.42 Paul Mathers 2003 Cayuga 2003 Cayuga
7.115 197.50 Marcus Hilt 2002 Santa Pod 2002 Hockenheim
7.135 190.51 Hector Estrada 2001 Richmond 2001 Richmond
7.140 180.81 Tim Savell 2002 Shreveport 2002 Shreveport
7.162 206.45 Sam Andreacchi 2010 Grand Bend 2010 Grand Bend
7.226
Bruno Bader 2007 Santa Pod

7.266 155.76 Rocky Boler 2002 Cordova IL 2002 Cordova IL
7.282 197.10 Al Cacioppo 1992 Sacramento 1992 Famoso
7.353 197.86 Evan Rives 2005 Martin 2005 Martin
7.404 195.56 Al Suggs Jr 2009 BatonRouge 2009 BatonRouge
7.472 112.37 Per-Erik Fors 2003 Rockingham 2 2003 Rockingham 2
7.504
Robert Joosten 2007 Santa Pod

7.525 137.61 Julie Riechers 2005 Columbus Sports 2005 Columbus Sports
7.559 175.05 Gary Ellis 2001 Rockingham 2001 Rockingham
7.564 187.47 Harry Raynor 2001 Richmond 2001 Richmond
7.597 173.49 Bobby Grubb 2002 Rockingham2 2002 Rockingham2
7.720 179.39 Al Hinds 2000 Grand Bend 2000 Grand Bend
7.880 127.78 Hector Colon 2001 Richmond 2001 Richmond
8.085 155.08 Joseph Grota 2000 Epping 2000 Epping
8.271 125.90 Danny McVay 2002 Shreveport 2002 Shreveport
9.019 102.76 Angel Garcia 2007 Gainesville 2007 Gainesville
9.079 107.05 Jim Feurer 2002 Cordova IL 2002 Cordova IL
9.446 91.57 Mike Fifomrnivo 2003 Cordova 2003 Cordova
