ET | SPEED | FIRST | LAST | RECORDYEARet | RECORDTRACKet | RECORDYEARSPEED | RECORDTRACKSPEED |
---|---|---|---|---|---|---|---|
4.420 | 335.57 | Doug | Kalitta | 2004 | Joliet 1 | 2004 | Vegas 1 |
4.428 | 337.58 | Tony | Schumacher | 2006 | Pomona 2 | 2005 | Brainerd |
4.441 | 330.63 | Doug | Herbert | 2005 | Dallas | 2005 | Phoenix |
4.448 | 333.58 | David | Grubnic | 2005 | Winter | 2004 | Joliet 2 |
4.455 | 333.95 | Scott | Kalitta | 2005 | Winter | 2003 | Dallas |
4.457 | 333.74 | Brandon | Bernstein | 2007 | Phoenix | 2005 | Phoenix |
4.458 | 332.51 | Melanie | Troxel | 2005 | Dallas | 2007 | Winter |
4.463 | 334.07 | Cory | McClenathan | 2003 | Joliet 2 | 2007 | Winter |
4.464 | 331.61 | Rod | Fuller | 2007 | Joliet | 2007 | Phoenix |
4.473 | 334.24 | J.R. | Todd | 2007 | Winter | 2007 | Pomona 2 |
4.474 | 333.33 | Morgan | Lucas | 2005 | Winter | 2008 | Winter |
4.477 | 332.18 | Kenny | Bernstein | 2001 | Joliet | 2001 | Reading |
4.479 | 330.39 | Clay | Millican | 2007 | Phoenix | 2007 | Englishtown |
4.480 | 329.58 | Gary | Scelzi | 99 | Houston2 | 2001 | Joliet |
4.481 | 332.75 | Larry | Dixon | 2005 | Winter | 2003 | Houston |
4.485 | 331.69 | David | Baca | 2005 | Pomona 2 | 2006 | Joliet |
4.490 | 329.42 | Brady | Kalivoda | 2007 | Vegas 1 | 2007 | Vegas 1 |
4.490 | 328.38 | Andrew | Cowin | 2002 | Winter | 2002 | Vegas 2 |
4.494 | 331.61 | Mike | Dunn | 2001 | Reading | 2001 | Houston |
4.495 | 331.94 | Antron | Brown | 2008 | Winter | 2008 | Madison |
4.498 | 332.51 | Whit | Bazemore | 2007 | Vegas 1 | 2007 | Englishtown |
4.499 | 333.08 | Bob | Vandergriff | 2007 | Joliet | 2007 | Pomona 2 |
4.502 | 334.65 | Hillary | Will | 2008 | Madison | 2008 | Winter |
4.509 | 321.12 | Paul | Romine | 2003 | Pomona 2 | 2003 | Vegas 2 |
4.511 | 329.91 | Darrell | Russell | 2004 | Madison | 2004 | Joliet 1 |
4.512 | 326.48 | Ben | Marshall | 2005 | Phoenix Testing | 2005 | Phoenix Testing |
4.516 | 326.67 | Joe | Amato | 99 | Houston1 | 99 | Dallas 1 |
4.518 | 330.88 | Joe | Hartley | 2007 | Topeka | 2007 | Phoenix |
4.518 | 330.15 | Mike | Strasburg | 2007 | Winter | 2006 | Vegas1 |
4.520 | 323.74 | Eddie | Hill | 99 | Topeka | 99 | Topeka |
4.523 | 325.92 | Rhonda | Hartman | 2003 | Joliet 2 | 2004 | Bristol |
4.524 | 327.59 | Alan | Bradshaw | 2008 | Winter | 2008 | Bristol |
4.527 | 331.20 | Doug | Foley | 2007 | Indy | 2007 | Englishtown |
4.532 | 331.20 | Jim | Head | 2003 | Joliet 2 | 2003 | Joliet 2 |
4.532 | 320.85 | Bill | Walsh | 99 | Indy testing | 99 | Indy testing |
4.540 | 325.77 | John Bodie | Smith | 2003 | Houston | 2003 | Joliet 1 |
4.545 | 327.66 | Scott | Weis | 2004 | Joliet 1 | 2004 | Joliet 1 |
4.557 | 326.40 | Scotty | Cannon | 2007 | Joliet | 2007 | Joliet |
4.562 | 327.98 | Rit | Pustari | 2007 | Reading | 2007 | Reading |
4.563 | 324.28 | Jack | Beckman | 2005 | Brainerd | 2005 | Brainerd |
4.571 | 326.48 | Urs | Erbacher | 2008 | Winter | 2007 | Vegas 2 |
4.572 | 328.70 | Scott | Palmer | 2007 | Norwalk | 2005 | Topeka |
4.575 | 329.18 | Bruce | Litton | 2007 | Indy | 2007 | Gainesville |
4.575 | 317.46 | Bruce | Sarver | 99 | Houston1 | 98 | World Finals |
4.576 | 326.16 | TJ | Zizzo | 2007 | Cayuga | 2007 | Edmonton |
4.577 | 326.56 | Steve | Torrence | 2006 | Pomona 2 | 2006 | Vegas 2 |
4.578 | 327.66 | Shirley | Muldowney | 2003 | Joliet 2 | 2003 | Joliet 2 |
4.580 | 321.19 | Don | Lampus | 2000 | Houston2 | 2000 | Houston2 |
4.584 | 314.61 | Connie | Kalitta | 99 | Gainesville | 99 | Gainesville |
4.586 | 325.69 | Troy | Buff | 2006 | Virginia | 2006 | Dallas |
4.590 | 308.80 | Cristen | Powell | 98 | Seattle | 98 | Winter |
4.591 | 320.58 | Robert | Reehl | 99 | Winter | 2005 | Vegas 2 |
4.592 | 313.15 | Blaine | Johnson | 96 | Topeka 1 | 96 | Topeka 1 |
4.597 | 316.75 | Tim | Gibson | 2001 | Indy | 2001 | Indy |
4.598 | 326.32 | Luigi | Novelli | 2007 | Norwalk | 2007 | Madison |
4.610 | 313.51 | Danny | Dunn | 2004 | Rockingham 1 | 2005 | Rockingham 2 |
4.614 | 318.02 | Randy | Parks | 99 | Houston2 | 99 | Dallas 1 |
4.616 | 320.13 | Rick | Cooper | 2006 | Rockingham 2 | 2006 | Budds Creek |
4.617 | 322.42 | Terry | McMillen | 2007 | Rockingham 2 | 2008 | Grand Bend |
4.617 | 317.46 | Shelly | Anderson | 97 | Winter | 97 | Houston1 |
4.622 | 317.87 | Louie | Allison | 2005 | San Antonio | 2005 | San Antonio |
4.630 | 311.70 | Mark | Kinsella | 2004 | Houston | 2004 | Houston |
4.635 | 326.16 | Michael | Gunderson | 2007 | Gainesville | 2007 | Gainesville |
4.635 | 325.64 | Del | Cox Jr | 2009 | Rockingham 1 | 2009 | Rockingham 1 |
4.635 | 324.67 | Bobby | Lagana Jr | 2010 | West Palm Beach | 2008 | Rockingham 1 |
4.636 | 310.13 | Pat | Dakin | 96 | Dallas | 97 | Houston1 |
4.644 | 316.45 | Spencer | Massey | 2008 | Rockingham 2 | 2008 | Epping |
4.645 | 306.36 | Andy | Carter | 2007 | Santa Pod | 2004 | Santa Pod |
4.647 | 321.04 | Mike | Smith | 2003 | Houston | 2003 | Houston |
4.655 | 314.90 | Terry | Mullins | 99 | Memphis | 98 | World Finals |
4.658 | 308.11 | Bill | Ancona | 2003 | Vegas 2 | 2003 | Dallas |
4.662 | 314.24 | Gary | Ormsby Jr | 2004 | Pomona 2 | 2004 | Vegas 2 |
4.663 | 315.71 | Tommy | Johnson Jr | 2000 | Phoenix testing | 2000 | Phoenix testing |
4.669 | 322.34 | Tim | Boychuk | 2008 | Rockingham 2 | 2009 | Epping |
4.669 | 317.05 | Tim | Cullinan | 2005 | Joliet 2 | 2004 | Cayuga |
4.669 | 316.01 | Jim | Cavalieri | 2002 | Joliet 2 | 2002 | Joliet 2 |
4.674 | 318.24 | Yuichi | Oyama | 2002 | Vegas 2 | 2002 | Pomona 2 |
4.676 | 319.75 | Jeff | O'Neill | 2007 | Milan | 2007 | Milan |
4.676 | 308.64 | Jim | Bailey | 99 | Darlington | 2000 | Rockingham |
4.677 | 312.78 | Chris | Karamesines | 2003 | Sonoma | 2002 | Topeka |
4.681 | 314.90 | Steve | Smith | 99 | Gainesville | 99 | Gainesville |
4.681 | 307.58 | Doug | Foxworth | 99 | Houston2 | 99 | Houston2 |
4.683 | 312.64 | Mitch | King | 2003 | Indy | 2002 | Joliet 2 |
4.684 | 312.42 | Gary | Clapshaw | 2000 | Indy | 2001 | Vegas 2 |
4.689 | 302.41 | Terry | Haddock | 2009 | Rockingham 1 | 2009 | Baton Rouge |
4.690 | 304.98 | Michael | Brotherton | 94 | Englisht | 95 | Englisht |
4.701 | 306.95 | Chris | Vandergriff | 2003 | Atlanta | 2003 | Atlanta |
4.703 | 317.72 | Todd | Paton | 2005 | Edmonton | 2007 | Cayuga |
4.719 | 306.19 | Josh | Starcher | 2003 | Bristol | 2003 | Budds Creek |
4.720 | 323.04 | Don | Garlits | 2001 | Indy | 2003 | Gainesville |
4.725 | 306.95 | Ken | Zeal | 2002 | Indy | 2002 | Houston |
4.736 | 302.72 | Don | Prudhomme | 94 | Reading | 94 | Brainerd |
4.739 | 299.80 | Allen | Hartley | 99 | Indy | 99 | Dallas 1 |
4.746 | 302.62 | Ron | Capps | 96 | 95 | Reading | |
4.751 | 319.37 | Terry | Capp | 2004 | Edmonton | 2004 | Edmonton |
4.757 | 305.70 | Bobby | Baldwin | 2001 | Pomona 50 | 2001 | Winter |
4.760 | 302.50 | Kim | Reymond | 2003 | Gardamoen NO | 2003 | Gardamoen NO |
4.766 | 291.45 | Joel | Collins | 2004 | Rockingham 2 | 2004 | Rockingham 2 |
4.775 | 311.63 | Bob | Hallock | 2003 | Houston | 2003 | Houston |
4.776 | 288.46 | CJ | Nelson | 2004 | Rockingham 2 | 2004 | Rockingham 2 |
4.781 | 286.75 | Jimmy | Nix | 94 | Winter | ||
4.782 | 304.25 | Dannielle | DePorter | 94 | Englisht | 94 | Englisht |
4.784 | 311.34 | Dale | Creasy Jr | 2005 | Norwalk | 2005 | Norwalk |
4.786 | 300.86 | Kevin | Jones | 2008 | Rockingham 1 | 2008 | Rockingham 1 |
4.786 | 296.11 | Craig | Smith | 2000 | Seattle | 2000 | Sonoma |
4.789 | 303.50 | Wyatt | Radke | 2002 | Winter | 2002 | Winter |
4.789 | 303.43 | Andy | Woods | 96 | Topeka 1 | 96 | Seattle |
4.795 | 304.05 | Ed | McCulloch | 92 | Dallas | 94 | Winter |
4.795 | 295.85 | Dom | Lagana | 2009 | Charlotte | 2009 | Charlotte |
4.795 | 295.21 | KC | Spurlock | 2003 | Vegas 2 | 2003 | Vegas 2 |
4.801 | 309.06 | Rance | McDaniel | 96 | Columbus | 96 | Columbus |
4.803 | 304.05 | Paul | Lee | 2009 | Rockingham 1 | 2009 | Rockingham 1 |
4.804 | 298.11 | Dave | Promnitz | 97 | Phoenix | 97 | Phoenix |
4.806 | 301.60 | Garth | Widdison | 2001 | Vegas 1 | 2001 | Vegas 1 |
4.808 | 303.64 | Pat | Austin | 94 | Winter | 93 | Atlanta |
4.812 | 294.31 | Graeme | Cowin | 97 | AU Winters | 93 | Melbourne Calder Park AU |
4.815 | 308.11 | Jack | Ostrander | 2003 | Grand Bend | 2003 | Epping |
4.817 | 302.96 | Don | Reed | 2003 | Madison | 2002 | Martin |
4.818 | 303.00 | Tommy | Moller | 2006 | Santa Pod | 2006 | Santa Pod |
4.829 | 297.52 | Lori | Johns | 95 | Motorplex MR | 95 | Motorplex MR |
4.830 | 278.98 | Darren | DiFilippo | 98 | |||
4.832 | 284.72 | Marshall | Topping | 2004 | Gainesvi | 97 | Winter |
4.841 | 290.76 | Paul | Athey | 2005 | Epping | 2005 | Cayuga |
4.841 | 285.44 | David | Busby | 96 | Pomona 2 | 97 | Topeka 1 |
4.842 | 277.00 | Alex | Joon | 2007 | Santa Pod | 2007 | Santa Pod |
4.846 | 290.97 | Gordie | Bonin | 96 | Topeka 1 | 96 | Houston |
4.847 | 283.14 | Thomas | Nataas | 2006 | Santa Pod | 2005 | Santa Pod |
4.855 | 297.75 | John | Sipple | 2004 | Martin | 2004 | Rockingham 1 |
4.857 | 300.20 | Del | Worsham | 93 | Topeka 2 | 93 | Topeka 2 |
4.860 | 306.00 | Hakan | Nilsson | 2006 | Santa Pod | 2006 | Santa Pod |
4.863 | 291.26 | Clayton | Harris | 94 | Phoenix | 93 | Pomona 2 |
4.865 | 298.01 | Steve | Foster | 94 | World Finals | 94 | Winter |
4.867 | 291.54 | Tony | Pedregon | 93 | Houston | 93 | Houston |
4.867 | 288.70 | Dave | Bieneman | 2002 | Columbus | 98 | Cordova |
4.871 | 290.69 | Spike | Gorr | 97 | Dallas 2 | ||
4.872 | 300.86 | Steven | Chrisman | 2006 | Sonoma | 2008 | Phoenix |
4.881 | 300.20 | Rachelle | Splatt | 94 | Houston | 94 | Houston |
4.881 | 296.05 | Gary | Ormsby | 90 | Topeka | 90 | Topeka |
4.885 | 299.30 | Bruce | Larson | 94 | Winter | 93 | Englisht |
4.886 | 290.51 | Viveca | Averstedt | 98 | Gainesville | 96 | Houston |
4.890 | 301.40 | Jim | Read | 2000 | Brisbane AU | 2000 | Brisbane AU |
4.893 | 298.80 | Glenn | Mikres | 98 | 2000 | Madison | |
4.901 | 289.76 | Tom | McEwen | 92 | Winter | 92 | Winter |
4.907 | 299.46 | Grant | Flowers | 2004 | Rockingham 1 | 2003 | Norwalk |
4.907 | 286.01 | Dave | Gallegos | 2007 | Rockingham 2 | 2007 | Rockingham 2 |
4.909 | 286.25 | Darrell | Gwynn | 90 | Houston | 89 | Dallas |
4.920 | 287.72 | Frank | Hawley | 91 | Topeka | 91 | Sonoma |
4.925 | 293.54 | Al | Segrini | 95 | Indy | 95 | Indy |
4.926 | 298.90 | John | Andretti | 93 | Atlanta | 93 | Atlanta |
4.931 | 287.90 | Dick | LaHaie | 90 | Houston | ||
4.932 | 288.92 | Gene | Snow | 90 | Reading | 91 | Reading |
4.934 | 289.20 | Don | Sosenka | 2006 | San Antonio | 2006 | San Antonio |
4.935 | 262.44 | Gina | Ferraro | 99 | Phoenix | 99 | Phoenix |
4.939 | 296.83 | Ron | Smith | 98 | Seattle | 2000 | Phoenix |
4.940 | 304.71 | Barry | Sheavills | 2002 | Santa Pod | 2002 | Santa Pod |
4.949 | 298.41 | Steve | Read | 96 | 2000 | Sydney | |
4.949 | 285.89 | Gary | Beck | 92 | World Finals | 92 | World Finals |
4.954 | 293.73 | Wayne | Bailey | 2000 | Epping NH | 2000 | Epping NH |
4.960 | 229.00 | Pete | Kalb | 74 | Phoenix Beeline | ||
4.963 | 291.01 | Roger | Dean | 2005 | Cayuga | 2005 | Cayuga |
4.967 | 283.28 | Kim | LaHaie | 92 | Gainesville | 92 | Englishtown |
4.968 | 289.01 | Cruz | Pedregon | 91 | World Finals | 91 | World Finals |
4.970 | 291.35 | Jack | Clark | 94 | World Finals | 94 | World Finals |
4.977 | 296.22 | Mikael | Kagerad | 2001 | FIA Finals | 2001 | FIA Finals |
4.979 | 294.11 | Frank | Bradley | 90 | Phoenix | 89 | Kansas City MO |
4.979 | 288.09 | Gary | Cooper | 2004 | Brainerd | 2004 | Brainerd |
4.987 | 294.00 | Kent | Persson | 97 | Hockenheim | 97 | Hockenheim |
4.989 | 289.76 | Butch | Blair | 96 | Phoenix | 96 | Phoenix |
4.997 | 277.09 | Richard | Holcomb | 88 | Dallas IHRA | 88 | Dallas IHRA |
5.009 | 288.83 | Rudy | Toepke | 89 | Houston | 89 | Houston |
5.011 | 287.50 | Rico | Anthes | 97 | Santa Pod | 97 | Santa Pod |
5.013 | 287.26 | Frank | Cook | 89 | Dallas | 89 | Dallas |
5.017 | 288.09 | John | Carey | 98 | Englisht | 93 | Englisht |
5.020 | 285.17 | Todd | Simpson | 2009 | Crandall | 2009 | Crandall |
5.023 | 282.00 | Hakan | Fallstrom | 2006 | Santa Pod | 2006 | Santa Pod |
5.026 | 280.46 | Jim | Murphy | 93 | Pomona 2 | 93 | Pomona 2 |
5.035 | 176.47 | Bobby Joe | Rutledge | 69 | |||
5.037 | 280.85 | Anita | Makela | 99 | |||
5.042 | 281.25 | Russ | Collins | 92 | World Finals | 91 | Topeka |
5.043 | 261.17 | Arley | Langlo | 2001 | Pomona 3 | 2001 | Pomona 3 |
5.050 | 280.29 | Peter | Lantz | 2002 | Santa Pod | 94 | Alastaro |
5.057 | 246.63 | Jon | Webster | 2004 | Santa Pod | 2005 | Santa Pod |
5.058 | 259.70 | Gary | Page | 2005 | Santa Pod | ||
5.060 | 282.66 | Rocky | Epperly | 96 | 91 | World Finals | |
5.066 | 284.99 | Tom | Hoover | 94 | Sydney AU | 94 | Sydney AU |
5.068 | 279.06 | Dennis | Forcelle | 89 | Winter | ||
5.074 | 278.37 | Maurice | Dupont | 92 | Indy | 92 | Indy |
5.075 | 285.08 | Kenny | Koretsky | 90 | Houston | 90 | Indy |
5.080 | Susanne | Callin | 2002 | Santa Pod | 2002 | Santa Pod | |
5.082 | 281.60 | Leo | Gastellum | 90 | Houston | 90 | Atlanta |
5.084 | 289.01 | Richard | Langson | 95 | 95 | Winter | |
5.087 | 288.00 | Smax | Smith | 2006 | Santa Pod | 2006 | Santa Pod |
5.089 | 285.62 | Bruce | Walker | 92 | Winter | 92 | Winter |
5.089 | 276.92 | Mike | Ranney | 98 | Brainerd | ||
5.092 | 285.29 | Jens | Nybo | 97 | |||
5.096 | 282.04 | Hank | Endres | 89 | Englisht | ||
5.097 | 248.71 | Ron | August Jr | 2009 | Budds Creek | 2009 | Budds Creek |
5.110 | 286.07 | Ray | Stutz | 92 | Winter | 2005 | Vegas 2 |
5.113 | 284.00 | Earl | Whiting | 89 | Englisht | 89 | World Finals |
5.118 | 286.98 | Jerry | Freeman | 96 | |||
5.119 | 270.92 | Yushi | Ohyama | 97 | |||
5.120 | 274.39 | Junior | Kaiser | 94 | Topeka 2 | ||
5.132 | 277.56 | Liv | Berstad | 94 | 94 | Santa Pod | |
5.135 | 262.44 | Evan | Knoll | 2004 | Martin | 2004 | Martin |
5.150 | 281.25 | Tim | Morgan | 91 | Seattle | 91 | World Finals |
5.154 | 263.77 | Rob | Passey | 2001 | Denver | 2001 | Dallas |
5.158 | 283.99 | Risto | Poutiainen | 94 | |||
5.165 | 281.42 | Paul | Smith | 89 | Reading | ||
5.178 | 277.44 | Monica | Oberg | 93 | Pitea SW | 93 | Santa Pod |
5.180 | 277.86 | Larry | Minor | 88 | Winter | 87 | World Finals |
5.185 | 287.77 | Dan | Pastorini | 90 | 1987 | Dallas Allstars | |
5.186 | 270.02 | Brad | Simpson | 95 | Melbourne | 95 | Melbourne |
5.189 | 269.78 | Romeo | Capitanio | 97 | |||
5.196 | 268.65 | Rick | Krahe | 95 | |||
5.204 | 253.42 | Mike | Bauer | 2003 | Cordova | 2003 | Cordova |
5.210 | Joran | Persaker | 2004 | Santa Pod | |||
5.214 | 279.67 | Fred | Farndon | 2009 | Rockingham 1 | 2009 | Baton Rouge |
5.215 | 258.76 | R C | Sherman | 98 | Bradenton | 98 | Bradenton |
5.217 | 271.00 | Tommi | Haapanen | 96 | Santa Pod | 96 | Santa Pod |
5.219 | 250.00 | Kid | Presto | 91 | Snowbird licensing | 91 | Snowbird licensing |
5.221 | 275.62 | Tony | Bryntesson | 91 | Santa Pod | ||
5.231 | 271.98 | Ed | Moore | 89 | Phoenix | 88 | World Finals |
5.235 | 268.65 | Lori | Barker | 91 | |||
5.240 | 274.64 | Roy | Smith | 98 | |||
5.242 | 269.30 | Terry | Sainty | 98 | |||
5.246 | 272.56 | Bob | Sherry | 97 | |||
5.250 | 276.41 | Randy | Meyer | 96 | |||
5.264 | 264.78 | Bobby | Neal | 93 | Pomona 2 | 93 | Sonoma |
5.265 | 260.49 | Dave | Fedorowich | 94 | |||
5.279 | 270.43 | Bob | Strauss | 90 | |||
5.285 | 272.90 | Robin | Kirby | 98 | |||
5.285 | 257.87 | Wayne | Missingham | 94 | |||
5.289 | 273.88 | Bill | Mullins | 88 | 88 | Dallas IHRA | |
5.290 | 281.33 | Lee | Kohlman | 2004 | Spokane AHRA | 2004 | Spokane AHRA |
5.295 | 273.46 | Pelle | Lindelov | 97 | |||
5.295 | 225.53 | Alan | Jackson | 99 | |||
5.307 | 250.69 | Darryl | Bradford | 2002 | Santa Pod | 2002 | Santa Pod |
5.314 | 224.96 | Gene | Davis | 2004 | San Antonio | 2004 | San Antonio |
5.315 | 268.73 | Dan | Fitzgerald | 87 | World Finals | 87 | World Finals |
5.319 | 267.11 | Mike | Bowers | 2009 | Crandall | 2009 | Tulsa |
5.319 | 262.54 | Vicky | Fanning | 97 | |||
5.325 | 223.88 | Alby | Boening | 73 | |||
5.350 | 274.51 | Jon | Lovett | 91 | Santa Pod | 91 | Santa Pod |
5.353 | 272.80 | Doug | McCan | 97 | |||
5.355 | 254.38 | Conny | Andersson | 91 | |||
5.358 | 255.29 | Ed | Verenka | 2005 | Edmonton | 2005 | Edmonton |
5.367 | 262.46 | Bob | Simmons | 93 | |||
5.375 | 251.39 | Dave | Miller | 90 | 85 | World Finals | |
5.385 | 251.39 | Al | Hanna | 89 | |||
5.395 | 239.38 | Mark | Shepherd | 97 | |||
5.397 | 262.23 | Richard | Hartman | 96 | |||
5.445 | 252.80 | Richard | Tharp | 83 | 83 | Gainesvi | |
5.448 | 261.85 | Russell | Witt | 94 | |||
5.454 | 270.75 | Patrick | Kitowski | 92 | Denver | 92 | Denver |
5.455 | 257.92 | Oyvor | Jacobsen | 94 | |||
5.460 | 261.62 | Tommy | Whitmore | 87 | |||
5.460 | 261.62 | Larry | Sutton | 87 | Gainesville | 87 | Bakersfield |
5.469 | 272.72 | Jerry | Marconi | 89 | |||
5.484 | 267.45 | Charlie | DiFilippo | 96 | |||
5.503 | Stig | Neergaard | 2007 | Santa Pod | |||
5.515 | 260.04 | Hector | Pickering | 90 | Montreal | 90 | Montreal |
5.515 | 255.60 | Al | McFadyen | 90 | Englishtown | 90 | Englishtown |
5.522 | 254.66 | Steve | Litton | 92 | |||
5.528 | 262.24 | Garth | Hogan | 92 | |||
5.530 | 258.76 | Jack | Revelle | 90 | 86 | Dallas | |
5.537 | 222.22 | Keith | Stark | 2004 | Martin | 2004 | Cayuga |
5.541 | 255.75 | Denver | Schutz | 86 | World Finals | 87 | Winter |
5.553 | 261.17 | Jody | Smart | 86 | Englisht | 86 | Montreal |
5.554 | 244.53 | Bob | Murray | 89 | |||
5.555 | 245.23 | Rick | Johnson | 88 | |||
5.559 | 250.20 | John | Davisson | 88 | 88 | Dallas IHRA | |
5.560 | 257.80 | Ernie | Hall | 88 | Seattle | 88 | Seattle |
5.562 | 235.64 | Wayne | Dupuy | 97 | |||
5.564 | 251.32 | Doug | Burpee | 90 | |||
5.567 | 253.52 | Grant | Stoms | 86 | Englisht | 86 | Englisht |
5.568 | 249.03 | Dal | Denton | 95 | |||
5.575 | 246.84 | Ralph | Pearson | 87 | 85 | World Finals | |
5.577 | 255.68 | Jerry | Ruth | 84 | 77 | Englishtown | |
5.585 | 256.77 | Rod | Bradshaw | 94 | 92 | Melbourne AU | |
5.597 | 257.14 | Mark | Oswald | 82 | Bristol | ||
5.605 | 244.56 | Keith | Agius | 94 | |||
5.613 | 259.66 | Ray | Ward | 92 | Melbourne AU | 92 | Melbourne AU |
5.615 | 254.23 | Doug | Kerhulas | 87 | 83 | Fremont | |
5.625 | 252.10 | Jeb | Allen | 81 | Gainesville | ||
5.627 | 251.39 | Danny | Danell | 1984 | Denver | ||
5.629 | 250.00 | Dick | Phillips | 91 | World Finals | 92 | World Finals |
5.631 | 254.66 | Shannon | Stuart | 84 | World Finals | 85 | Winter |
5.632 | 238.01 | Chris | Dakin | 2005 | Rockingham 2 | 2005 | Rockingham 2 |
5.633 | 248.61 | Marvin | Graham | 81 | Fremont CA | 80 | Indy |
5.635 | 254.95 | George | Tolon | 85 | |||
5.635 | 250.00 | Mitch | Danekas | 85 | |||
5.635 | 241.93 | Jim | Adolph | 93 | |||
5.636 | 252.30 | Gary | Omlin | 2001 | Spokane AHRA | 2001 | Spokane AHRA |
5.637 | 249.30 | Dwight | Salisbury | 81 | Indy | 82 | Indy |
5.637 | 249.23 | Lucille | Lee | 82 | Indy | ||
5.640 | 256.41 | Don | Durbin | 85 | World Finals | 85 | World Finals |
5.640 | 254.88 | Howard | Haight | 87 | World Finals | 87 | World Finals |
5.641 | 250.69 | Johnny | Abbott | 81 | OCIR | ||
5.642 | 254.23 | Billy | Williams | 81 | World Finals | 82 | Indy |
5.660 | 241.15 | Phil | Hobbs | 85 | Cajun | 85 | Cajun |
5.665 | 257.14 | Gary | Reed | 84 | |||
5.667 | 238.17 | Bobby | Lagana Sr | 2001 | Columbus | 2001 | Columbus |
5.670 | 245.23 | Dennis | Taylor | 85 | Bakersfield | ||
5.685 | 250.00 | Jim | Barnard | 83 | |||
5.685 | 249.30 | Bill | Carter | 87 | |||
5.685 | 248.61 | Steve | Hodkinson | 83 | |||
5.691 | 247.66 | Jimmy | King | 86 | Gainesville | 86 | World Finals |
5.735 | 250.69 | Bruce | Hagestad | 88 | |||
5.735 | 250.60 | David | Pace | 81 | Indy | 81 | Indy |
5.735 | 245.90 | Kelly | Brown | 83 | 79 | Englishtown | |
5.736 | 238.79 | Louie | Rapisarda | 91 | |||
5.755 | 248.61 | John | Kimble | 85 | 82 | Winter | |
5.755 | 247.93 | Randy | Troxel | 84 | World Finals | 84 | World Finals |
5.755 | 247.59 | James | Warren | 77 | Bakersfield | 77 | Bakersfield |
5.755 | 247.58 | Rob | Bruins | 81 | 78 | Ontario | |
5.755 | 247.25 | DeWayne | Thomas | 88 | |||
5.760 | 239.99 | Kerry | Sweigert | 80 | 81 | Gainesville | |
5.761 | 261.55 | Joe | D'Amato | 91 | 90 | Ravenswood AU | |
5.762 | 247.79 | Tony | Ceraolo | 81 | Gainesville | ||
5.765 | 243.24 | Gary | Cornwall | 83 | |||
5.765 | 242.58 | Tom | Ridings | 83 | |||
5.765 | 240.64 | Mike | Tarter | 81 | Atlanta | 81 | Gainesville |
5.775 | 246.57 | Dave | Settles | 79 | 79 | Englisht | |
5.777 | 253.85 | Tracy | Howard | 2001 | Richmond | 2000 | Rockingham |
5.785 | 241.93 | Dale | Funk | 76 | Winter | 76 | Winter |
5.790 | 249.56 | Don | Ewald | 73 | |||
5.792 | 247.93 | Gary | Cochran | 82 | Bakersfield | 82 | Bakersfield |
5.795 | 250.69 | Ed | Wilson | 83 | |||
5.795 | 248.61 | Chuck | Haase | 87 | |||
5.795 | 247.93 | Marc | Cornelius | 83 | |||
5.800 | 247.25 | Hank | Johnson | 78 | 75 | Seattle | |
5.805 | 241.93 | Keith | Craig | 84 | 82 | Winter | |
5.810 | 252.10 | John | Wiebe | 86 | |||
5.810 | 250.00 | Dave | Uyehara | 79 | 78 | Ontario | |
5.810 | 247.93 | Dennis | Baca | 77 | |||
5.815 | 247.25 | Jim | Lee | 83 | |||
5.815 | 245.90 | Marvin | Schwartz | 79 | 79 | Indy | |
5.823 | 247.50 | Gaines | Markley | 75 | Ontario | ||
5.825 | 248.75 | Jeg Sr | Coughlin | 78 | Edgewater | ||
5.825 | 240.64 | Johnny | Davis | 83 | |||
5.828 | 242.58 | Butch | Osmon | 81 | |||
5.832 | 245.07 | Don | Kohler | 89 | |||
5.835 | 241.28 | Walt | Barbin | 80 | Bristol | 79 | Indy |
5.840 | 244.16 | Gary | Ritter | 77 | |||
5.845 | 247.93 | Stan | Shiroma | 80 | |||
5.845 | 241.15 | Leon | Barber | 87 | |||
5.850 | 244.23 | Graham | Light | 79 | |||
5.850 | 240.00 | Don | Moody | 74 | |||
5.855 | 243.37 | Dwight | Hughes | 76 | |||
5.855 | 242.58 | Mike | Edstrom | 85 | |||
5.856 | 242.58 | Mark | Prudhomme | 85 | Winter | 85 | Winter |
5.860 | 250.01 | Nico | Van Rensburg | 96 | |||
5.860 | 244.56 | Rick | Ramsey | 75 | 79 | Indy | |
5.865 | 242.50 | Vic | Brown | 75 | |||
5.865 | 239.51 | Raymond | Beadle | 80 | Bristol | 80 | Bristol |
5.868 | 196.87 | Jason | Duchene | 2010 | Edmonton | 2010 | Edmonton |
5.870 | 243.90 | Gerry | Andrews | 83 | |||
5.872 | 243.24 | Bill | Pryor | 81 | Indy | 81 | Indy |
5.875 | 243.24 | Dennis | Priddle | 86 | |||
5.875 | 241.96 | Herm | Petersen | 75 | Ontario | 75 | Ontario |
5.877 | 178.00 | Rene | Hersland | 2006 | Santa Pod | 2006 | Santa Pod |
5.880 | 238.09 | Bobby | Hilton | 81 | Maple Grove | 79 | Englishtown |
5.880 | 236.22 | Randy | Allison | 73 | 73 | Indy | |
